SIZE GUIDE:
EU | US | UK | CM |
---|---|---|---|
38,5 | 6 | 5,5 | 24 |
39 | 6,5 | 6 | 24,5 |
40 | 7 | 6 | 25 |
40,5 | 7,5 | 6,5 | 25,5 |
41 | 8 | 7 | 26 |
42 | 8,5 | 7,5 | 26,5 |
42,5 | 9 | 8 | 27 |
43 | 9,5 | 8,5 | 27,5 |
44 | 10 | 9 | 28 |
44,5 | 10,5 | 9,5 | 28,5 |
45 | 11 | 10 | 29 |
45,5 | 11,5 | 10,5 | 29,5 |
46 | 12 | 11 | 30 |
47 | 12,5 | 11,5 | 30,5 |
47,5 | 13 | 12 | 31 |
48 | 13,5 | 12,5 | 31,5 |
Clark –
Very good and fast service. One negative point for the delivery time
Bill –
Nice quality
dean –
Thank you for my amazing shoes!
I am so pleased, the shoes goes and fitts so well. It was worth it every peny. Shoes fits perfectly, Thank you!
GUS –
EXCELLENT SELLER
Fowey –
Everything arrived perfect, every shoe boxed. The only thing to speed up maybe the time it took more than 3 weeks then x the rest everything ok
Eric –
I recommend it!